▤ 5.13% EMI
🔍 Zoom / Fullview
🔥 36 people have viewed this product
Vision
🔍 Item Code: #PRD-0010
VISION 43" QLED FHD Google TV Q10S
21% OFF ৳ 9,400 OFF
৳ 43,900
৳ 34,500
✓ In Stock (Available)
(100 items left)
🚚 Delivery Time: ঢাকার ভিতরে ডেলিভারি সময়: 1 - 3 কর্মদিবস।
ঢাকার বাইরে ডেলিভারি সময়: 2 - 5 কর্মদিবস।
ঢাকার বাইরে ডেলিভারি সময়: 2 - 5 কর্মদিবস।
0% EMI Installments Available
From ৳ 2,875/mo (up to 12 months)
Description
| Name: | VISION 43" QLED FHD Google TV Q10S |
| Code: | 751349 |
| SPECIFICATION | |||||
| PANEL | |||||
| Panel Maker | CSOT | ||||
| Display Type | QLED | ||||
| Aspect Ratio | 16:9 | ||||
| Resolution | 1920*1080 | ||||
| Brightness | 280cd/m2 | ||||
| Contrast | 1200:1 | ||||
| Viewing Angle | 178°* 178° | ||||
| Display Colors | 16.7M | ||||
| Response Time | 8ms | ||||
| AUDIO | |||||
| ATV | BG,DK,I | ||||
| DTV | MPEG-1 Layer 1/2, MPEG-2 Layer 2, DD, DD+ | ||||
| Stereo Sound | NICAM | ||||
| Maximum Audio Output | 8Ω10W | ||||
| Equalizers | YES | ||||
| Effects | YES | ||||
| VIDEO | |||||
| Video System | ATV | PAL SECAM | |||
| DTV | DVB-T/T2/C | ||||
| INPUTS/CONNECTIONS | |||||
| RJ45 | 1 | ||||
| OPTICAL | 1 | ||||
| AV IN | 1 | ||||
| HDMI1.4 | 3 | ||||
| TV1(DVB-T/C/T2) | 1 | ||||
| USB2.0 | 2 | ||||
| Ram | 1 GB | ||||
| Rom | 64 GB | ||||
| POWER | |||||
| Power consumption(Operation) | 90W | ||||
| Power consumption(Standby) | ≦0.5W | ||||
| Power Requirement | AC 100-240V 50/60Hz | ||||
| CERTIFICATIONS | |||||
| CB/CE-LVD | TBD | ||||
| CE-EMC | TBD | ||||
| ERP | TBD | ||||
| RoHS | TBD | ||||
| ACCESSORIES | |||||
| Remote Controller(English) | YES | ||||
| Wall-mount Bracket | Yes | ||||
| Remote Batteries | YES | ||||
| User Manual | YES | ||||
| Stand | YES | ||||
Packing details
| CONVENIENCE | |||||
| Progressive Scan | YES | ||||
| FHD | YES | ||||
| PC Resolution | / | ||||
| HDMI Resolution | 480i/p, 720p, 1080i/p, 2160P | ||||
| Color Temperature Adjustment | YES | ||||
| SOLUTION | |||||
| MT9216 - FG75 | |||||
| system configuration | |||||
| WIFI | IEEE 802.11a/b/g/n +BT5.1 | ||||
| OS | Ref+5.0 Google TV | ||||
| DDR | 1G | ||||
| eMMC FLASH | 8GB/64GB | ||||
| CPU | Arm Cortex-A55*4 1.45GHz | ||||
| GPU | Mali-G31 MP2 | ||||
| RJ45 NETWORK | 10/100M auto-identification and DHCP | ||||
| other | |||||
| MAIN LIST APP | |||||
| Google Play store | LiveTV | ||||
| Netflix | Multimedia player | ||||
| YouTube | |||||
| YouTube Music | |||||
| Google ChromeCast (Built in) (Built in) | |||||
| Help Manual | |||||
| PrimeVideo | |||||
| ACCESSORY | |||||
| User's Manual | YES | ||||
| Remote Control | YES | ||||
Warranty: 3 Years Panel, 3 Years Parts & 3 Years Service Warranty.
To Get Free Installation Please call: 08007777777 (Free)
Note:
* 1500 Taka advance needed for Cash On Delivery (Non Refundable)
Note: Product delivery duration may vary due to product availability in stock.
Disclaimer: The actual color of the physical product may slightly vary due to the deviation of lighting sources, photography or your device display settings.
SSLCOMMERZ Easy EMI Calculator
VISION 43" QLED FHD Google TV Q10S
Product Base Price: ৳ 34,500
Available Installment Plans
✓ 0% Interest Guaranteed
| Tenure | Interest Rate | Total Payable | Monthly EMI |
|---|---|---|---|
| 3 Months | 5.13% | ৳ 36,270 | ৳ 12,090/mo |
| 6 Months | 6.75% | ৳ 36,829 | ৳ 6,138/mo |
| 9 Months | 8.99% | ৳ 37,602 | ৳ 4,178/mo |
| 12 Months | 11.33% | ৳ 38,409 | ৳ 3,201/mo |
| 18 Months | 15.03% | ৳ 39,685 | ৳ 2,205/mo |
| 24 Months | 20.38% | ৳ 41,531 | ৳ 1,730/mo |
💡 পেমেন্ট টিপস: চেকআউট পেজে পেমেন্ট মাধ্যম SSLCOMMERZ Online Payment সিলেক্ট করে আপনার পেমেন্ট কার্ড (BRAC, City Bank, EBL, DBBL, Prime Bank ইত্যাদি) দিয়ে সুবিধাজনক কিস্তি বেছে নিন।