▤ 5.13% EMI
🔍 Zoom / Fullview
🔥 43 people have viewed this product
Vision
🔍 Item Code: #PRD-0009
VISION 32" QLED Google TV Q10s
20% OFF ৳ 6,900 OFF
৳ 33,900
৳ 27,000
✓ In Stock (Available)
(100 items left)
🚚 Delivery Time: ঢাকার ভিতরে ডেলিভারি সময়: 1 - 3 কর্মদিবস।
ঢাকার বাইরে ডেলিভারি সময়: 2 - 5 কর্মদিবস।
ঢাকার বাইরে ডেলিভারি সময়: 2 - 5 কর্মদিবস।
0% EMI Installments Available
From ৳ 2,250/mo (up to 12 months)
Description
| Products Name: | VISION 32" QLED Google TV Q10s |
| Code: | 751348 |
| SPECIFICATION | |||||
| PANEL | |||||
| Panel Maker | LG | ||||
| Display Type | QLED | ||||
| Aspect Ratio | 16:9 | ||||
| Resolution | 1366*768 | ||||
| Brightness | 220 typ | ||||
| Contrast | 1200:1 | ||||
| Viewing Angle | 178°* 178° | ||||
| Display Colors | 16.7M | ||||
| Response Time | 8ms | ||||
| AUDIO | |||||
| ATV | M/N | ||||
| DTV | MPEG-1 layer 1/2,MPEG-2 layer 2/Dobly AC3 | ||||
| Stereo Sound | NICAM | ||||
| Maximum Audio Output | 8Ω10W | ||||
| Equalizers | YES | ||||
| Effects | YES | ||||
| VIDEO | |||||
| ATV | P | ||||
| DTV | T2 | ||||
| INPUTS/CONNECTIONS | |||||
| RJ45 | 1 | ||||
| OPTICAL | 1 | ||||
| AV IN | 1 | ||||
| HDMI1.4 | 3 | ||||
| TV | 1 | ||||
| USB2.0 | 2 | ||||
| RAM | 1 GB | ||||
| ROM | 64GB (Available storage will be less than the total memory due to storage of operating system and software pre-installed on the device.) | ||||
| POWER | |||||
| Power consumption(Operation) | 56W | ||||
| Power consumption(Standby) | ≦0.5W | ||||
| Power Requirement | AC 100-240 50/60Hz | ||||
| CERTIFICATIONS | |||||
| CB/CE-LVD | TBD | ||||
| CE-EMC | TBD | ||||
| ERP | TBD | ||||
| RoHS | TBD | ||||
| ACCESSORIES | |||||
| Remote Controller(English) | YES | ||||
| Wall-mount Bracket | YES | ||||
| Remote Batteries | YES | ||||
| User Manual | YES | ||||
| Stand | YES | ||||
| CONVENIENCE | |||||
| Progressive Scan | YES | ||||
| HD Ready | YES | ||||
| PC Resolution | / | ||||
| HDMI Resolution | 480i, 480p, 720p,1080i/p | ||||
| Color Temperature Adjustment | YES | ||||
| SOLUTION | |||||
| MT9216 - FG48 | |||||
| system configuration | |||||
| WIFI | IEEE 802.11a/b/g/n +BT5.1 | ||||
| OS | Android 14 Google TV | ||||
| CPU | Arm Cortex-A55*4 1.45GHz | ||||
| GPU | Mali-G31 MP2 | ||||
| RJ45 NETWORK | 10/100M auto-identification and DHCP | ||||
| OTHER | |||||
| MAIN LIST APP | |||||
| Google Play store | LiveTV | ||||
| Netflix | Multimedia player | ||||
| YouTube | |||||
| YouTube Music | |||||
| Google ChromeCast (Built in) (Built in) | |||||
| Help Manual | |||||
| PrimeVideo | |||||
| ACCESSORY | |||||
| User's Manual | YES | ||||
| Remote Control | YES | ||||
| DIMENSION | WEIGHT | ||||||||
| Unit(mm) with stand | 1Pc/1Carton(mm) | Net(Kg) | 1Carton(Kg) | ||||||
| 720*225*624 | 810*120*510 | 3.441 | 5.43 | ||||||
Warranty: 3 Years Panel, 3 Years Parts & 3 Years Service Warranty
Advance Requirements: 1500 Taka Advance Needed For Cash On Delivery (Non-Refundable)
To Get Free Installation Please call: 08007777777 (Free)
Note: Product delivery duration may vary due to product availability in stock.
Disclaimer: The actual color of the physical product may slightly vary due to the deviation of lighting sources, photography or your device display settings.
SSLCOMMERZ Easy EMI Calculator
VISION 32" QLED Google TV Q10s
Product Base Price: ৳ 27,000
Available Installment Plans
✓ 0% Interest Guaranteed
| Tenure | Interest Rate | Total Payable | Monthly EMI |
|---|---|---|---|
| 3 Months | 5.13% | ৳ 28,385 | ৳ 9,462/mo |
| 6 Months | 6.75% | ৳ 28,823 | ৳ 4,804/mo |
| 9 Months | 8.99% | ৳ 29,427 | ৳ 3,270/mo |
| 12 Months | 11.33% | ৳ 30,059 | ৳ 2,505/mo |
| 18 Months | 15.03% | ৳ 31,058 | ৳ 1,725/mo |
| 24 Months | 20.38% | ৳ 32,503 | ৳ 1,354/mo |
💡 পেমেন্ট টিপস: চেকআউট পেজে পেমেন্ট মাধ্যম SSLCOMMERZ Online Payment সিলেক্ট করে আপনার পেমেন্ট কার্ড (BRAC, City Bank, EBL, DBBL, Prime Bank ইত্যাদি) দিয়ে সুবিধাজনক কিস্তি বেছে নিন।