▤ 5.13% EMI
🔍 Zoom / Fullview
🔥 22 people have viewed this product
Jamuna
🔍 Item Code: #PRD-0048
Jamuna 43" Smart Google TV J43BEFS-Q7 Luma
SKU: J43BEFS-Q7
25% OFF ৳ 13,000 OFF
৳ 52,500
৳ 39,500
✓ In Stock (Available)
(100 items left)
🚚 Delivery Time: ঢাকার ভিতরে ডেলিভারি সময়: 1 - 3 কর্মদিবস।
ঢাকার বাইরে ডেলিভারি সময়: 2 - 5 কর্মদিবস।
ঢাকার বাইরে ডেলিভারি সময়: 2 - 5 কর্মদিবস।
0% EMI Installments Available
From ৳ 3,292/mo (up to 12 months)
Description
Product details of Jamuna 43" Smart Google TV J43BEFS-Q7 Luma
Product Specifications:
| Product Title | Jamuna 43" Smart Google TV |
| Model | J43BEFS-Q7 Luma |
| Screen Size | 43" |
| Operating System | Google TV ( Android 14 ) |
| App Store | In built Google play Store |
| Licensed App | YouTube, Netflix and Prime Video |
| RAM | 2GB |
| ROM | 32GB |
| CPU | Cortex-A53, max 1.45GHz |
| GPU | Mali-G52 MC1, 550MHz |
| Bezel | Bezel-less ultra slim design |
| Panel | ADS panel technology |
| Voice Control | Voice controlled TV with Google Assistant |
| Colors | 1.07 B (10 bit) |
| Screencast | Cast your mobile and Laptop on the TV screen through Google Chrome-cast |
| Optical Mode | Normally Black, Transmissive , ADS Panel technology |
| Refresh Rate | 60Hz |
| Viewing Angle | 178° / 178° |
| Color Gamut | 90%(DCI-P3) |
| Power Improvement | Enhanced PFC and EMI circuits |
| Resolution | 3840*2160 (4K) |
| Contrast | 1200 : 1 |
| Brightness | 250 ± 10 cd/m2 |
| LED Type | QLED |
| HDMI | 3 |
| USB | 2 |
| Bluetooth version | 5.1 |
| WiFi | 2T2R |
| Power Supply | 100-240VAc |
| Standby Power | 0.5W |
| Maximum Power Consumption | 110W |
| Audio Output | Speakers: 10 Watt*2, 1 Analog audio out, 1 Digital audio out |
| Sound Effect | Dolby AtMos + Dolby Vision |
| User Manual | YES |
| Remote Control | YES |
| Remote Control Battery | YES |
| Wall Mount Bracket | YES |
| Weight | 9.51 kg |
Warranty Policy Info
Panel : 4 Years
Spare parts : 4 Years
After sales service : 4 years
SSLCOMMERZ Easy EMI Calculator
Jamuna 43" Smart Google TV J43BEFS-Q7 Luma
Product Base Price: ৳ 39,500
Available Installment Plans
✓ 0% Interest Guaranteed
| Tenure | Interest Rate | Total Payable | Monthly EMI |
|---|---|---|---|
| 3 Months | 5.13% | ৳ 41,526 | ৳ 13,842/mo |
| 6 Months | 6.73% | ৳ 42,158 | ৳ 7,026/mo |
| 9 Months | 8.99% | ৳ 43,051 | ৳ 4,783/mo |
| 12 Months | 11.33% | ৳ 43,975 | ৳ 3,665/mo |
| 18 Months | 15.03% | ৳ 45,437 | ৳ 2,524/mo |
| 24 Months | 20.38% | ৳ 47,550 | ৳ 1,981/mo |
💡 পেমেন্ট টিপস: চেকআউট পেজে পেমেন্ট মাধ্যম SSLCOMMERZ Online Payment সিলেক্ট করে আপনার পেমেন্ট কার্ড (BRAC, City Bank, EBL, DBBL, Prime Bank ইত্যাদি) দিয়ে সুবিধাজনক কিস্তি বেছে নিন।