▤ 5.13% EMI
🔍 Zoom / Fullview
🔥 20 people have viewed this product
Jamuna
🔍 Item Code: #PRD-0049
Jamuna 43" Smart Google TV J43BDFS-G5
SKU: J43BDFS-G5 BRAND: Jamuna Electronics IN STOCK: YES
26% OFF ৳ 13,000 OFF
৳ 50,500
৳ 37,500
✓ In Stock (Available)
(100 items left)
🚚 Delivery Time: ঢাকার ভিতরে ডেলিভারি সময়: 1 - 3 কর্মদিবস।
ঢাকার বাইরে ডেলিভারি সময়: 2 - 5 কর্মদিবস।
ঢাকার বাইরে ডেলিভারি সময়: 2 - 5 কর্মদিবস।
0% EMI Installments Available
From ৳ 3,125/mo (up to 12 months)
Description
Product details of Jamuna 43" Smart Google TV J43BDFS-G5
Product Specifications:
| Product Title | Jamuna Smart Google TV |
| Model | J43BDFS-G5 |
| Screen Size | 43" |
| Operating System | Google TV ( Android 11 ) |
| App Store | In built Google play Store |
| Licensed App | YouTube, Netflix and Prime Video |
| RAM | 2GB |
| ROM | 16GB |
| CPU | Cortex-A53, max 1.45GHz |
| GPU | Mali-G52 MC1, 550MHz |
| Bezel | Bezel-less ultra slim design |
| Panel | DLED, ADS panel technology |
| Voice Control | Voice controlled TV with Google Assistant |
| Colors | 1.07 B (10 bit) |
| Screencast | Cast your mobile and Laptop on the TV screen through Google Chrome-cast |
| Optical Mode | Normally Black, Transmissive , ADS Panel technology |
| Refresh Rate | 60Hz |
| Viewing Angle | 178° / 178° |
| Power Improvement | Enhanced PFC and EMI circuits |
| Resolution | 3840*2160 (4K) |
| Contrast | 1200 : 1 |
| Brightness | 250 ± 10 cd/m2 |
| HDMI | 3 |
| USB | 2 |
| Bluetooth version | 5.1 |
| WiFi | 2T2R |
| Power Supply | 100-240VAc |
| Standby Power | 0.5W |
| Maximum Power Consumption | 110W |
| Audio Output | Speakers: 10 Watt*2, 1 Analog audio out, 1 Digital audio out |
| Sound Effect | Dolby Digital Surround Sound system |
| User Manual | YES |
| Remote Control | YES |
| Remote Control Battery | YES |
| Wall Mount Bracket | YES |
| Weight | 9.51 kg |
Warranty Policy Info
Panel : 3 Years
Spare parts : 2 Years
After sales service : 3 years
SSLCOMMERZ Easy EMI Calculator
Jamuna 43" Smart Google TV J43BDFS-G5
Product Base Price: ৳ 37,500
Available Installment Plans
✓ 0% Interest Guaranteed
| Tenure | Interest Rate | Total Payable | Monthly EMI |
|---|---|---|---|
| 3 Months | 5.13% | ৳ 39,424 | ৳ 13,141/mo |
| 6 Months | 6.75% | ৳ 40,031 | ৳ 6,672/mo |
| 9 Months | 8.99% | ৳ 40,871 | ৳ 4,541/mo |
| 12 Months | 11.33% | ৳ 41,749 | ৳ 3,479/mo |
| 18 Months | 15.03% | ৳ 43,136 | ৳ 2,396/mo |
| 24 Months | 20.37% | ৳ 45,139 | ৳ 1,881/mo |
💡 পেমেন্ট টিপস: চেকআউট পেজে পেমেন্ট মাধ্যম SSLCOMMERZ Online Payment সিলেক্ট করে আপনার পেমেন্ট কার্ড (BRAC, City Bank, EBL, DBBL, Prime Bank ইত্যাদি) দিয়ে সুবিধাজনক কিস্তি বেছে নিন।